Faculty and Staff
Mr. Keith Wright, Principal
Mr. David Jackson, Assistant Principal/Athletic Director
Dr. Elizabeth Driggers, Assistant Principal
Mrs. Tammy Francis, Assistant Principal
Mrs. Shannon Hinson, Assistant Principal
Mr. Bradley Ward, Assistant Principal
Mrs. Lawana Pennington, Testing Coordinator
Windy Womack, Administrative Assistant | Brooke Green, Bookkeeper |
Linda Evans, Registrar | Margaret Colley, Receptionist |
Leann Brant, Assistant Registrar | Petronia Dixon, Records Clerk |
Sara Smith, Athletic Secretary | Elaine Bradley, Guidance Secretary |
Missy Morgan, 9th/10th grade Secretary | Juqueta Boatwright, Attendance Clerk |
Jayne Cantrell, School Nurse | Tammie Washington, Supply Clerk |
Tara Knight, School Nurse |
Officer Cynthia Strader, SRO Officer Joseph Matthews, SRO |
9th Grade | 10th Grade | 11th Grade | 12th Grade |
Dr. Elizabeth Driggers, |
Mr. Bradley Ward, Assistant Principal |
Mrs. Tammy Francis, Assistant Principal |
Mrs. Shannon Hinson, Assistant Principal |
Mr. Jared Simonin, Counselor |
Mrs. LaQuanda Love, Counselor |
Mrs. Concella Holder, Counselor |
Mrs. Retta Bland, |
Mary Helen Harrison, Dual Enrollment Counselor | |||
Missy Morgan, Secretary | Sara Smith, Athletic Secretary | ||
Language Arts | |||
Talmeshia Parker | Malorie Rivera | Jen Calhoun | Alice Iwinski, ELA/French |
Lexy Romberg | Laura Herman | John Stone | Amanda Wheeler |
Katie Bir | Mandy Beasley | Nancy Kartchner, Spanish | |
Rosario Rubio, Spanish | Raymond Mendoza, Spanish | ||
Chelsea Taylor | |||
Math | |||
Alicia Edwards | Richelle Wallace | Angie Kearney | Tiffany Ward |
Ty Jilles | Jordan Owens | Paige Sutcliff | |
Derek Spencer | Toni Coleman | Renee Hottle | |
Social Studies | |||
Victoria Glover | Wesley Edwards | Anthony Hammett | Matthew Meeks |
Lee Sulham | Katie Hopfensperger | Sarah Parker | Erica Scripture |
Jordan Collins | Chris Owens | ||
Science | |||
Lila Lewis | Brooke Nix | Allison Carroll | Bryson Murray |
Jakob Romberg | Camillia Ledbetter | Amy Ferguson | Richard McCombs |
Marcus Kirkland | Sally Futch | Ashley Thompson | |
Christine Ruberti | |||
CTAE | |||
Melissa Anderson | DeWayne Collins (Tech Ed) | Josh Hall | Jackie Merrill |
Rosanna Ward | Ashley Thompson | David Redwine (ROTC) | Lee Bratton |
Chad Farrell | Hope Price | Lonnie Roberts (ROTC) | Glenn Bailey |
Alicia Pierce | Donna Crosby | Eric Heffner (ROTC) | Kristen Rogers |
Adam Anderson | |||
Health/P.E. | |||
Chris Wickstrom | Kelton Elvine | Karry Parker | Jeff Kaiser |
Keith LeGree | Hope Hall | Jack Webb | David NeSmith |
Fine Arts | |||
Sergio Arreguin | Eddie Frazier | Lee Collins | |
Kimberly Kaiser | |||
Special Education | |||
Stephanie Deal, Special Education Coordinator | |||
Savon Walthour | Denene Washington-Favors | Ashlee Lindee | Susan Kirkland |
Michael Edwards | Mia Jacobs | Shannon Sikes | Brittany Snedaker |
Jamie Clayton | Sandy Prater | Courtney Seamans | Micheal Summers |
Horace Harvey | Hannah Reaves | Elizabeth Wilson | Kiersten Morrison |
Eddie Mitchell | Valerie Nottingham | ||
On Site Recovery | |||
Horace Harvey | Vernon Littles | ||
Tony Smith | Courtney O'Neal | ||
Parapro Staff | |||
Ronald Brow | Caitlin Thobe | Demetria McClouden | Lise Tillman |
Bernice Joiner | Crystal Kanfield-Scott | Quentin Williams | |
Schubert Lane | Rachel Riley | Donna Samples | |
Social Emotional Learning Specialists | |||
Kendall Baker | Jennifer Kimbrell | ||
Sierra Ward | |||
Media Center | |||
Amy Altman | Shannon Anderson | ||
Tysen Lovett, Tech Liaison | |||
Custodial Staff | |||
Kevin Kolbe | William Saxton | Anthony Jackson | Willie Johnson (Athletic) |
Thomas Harden | Sylvia Joshua | Tren Brunson | |
Karlic Brown | Jayla Johnson | ||
Cafeteria Staff | |||
Dinah Nelson, Manager | Carolyn Wilson, Assistant Manager | ||
Patti Cooper | Barbara Scott | Annie Johnson | Barbara Hawkins |
This page was last modified on August 1, 2022.